Ohio University Event Services Two-Way Radio Program
Brock Fowler (740) 249-9045
CH Type Alpha Tag (3500) Name RX Frequency TX Frequency PL/DPL Scan List Additional
1 digital BAKER Baker Center Operations 154.54000 154.54000   1, 2  
2 analog EVENTS Event Services Repeater 152.98250 157.62750 225.7 1, 2 MDC 0400 at beginning of transmit, 300 ms delay
3 analog MEMAUD Memorial Auditorium Operations 152.36750 152.36750 199.5 1, 2  
4 analog PRODUCTION Off-Site Production Operations 159.60750 159.60750 123.0 1, 2  
5 analog CAMPUS REC Campus Recreation Repeater 152.43500 157.69500 D411 2  
6 analog ATHLETICS Ohio Athletics 157.59000 157.59000 146.2 2  
7 analog HOUSING Residential Housing Repeater 152.87000 159.54000 110.0 2  
8 analog GROUNDS Grounds Repeater 153.62000 158.26500 77.0 2  
9 analog OUPD Ohio University Police Dispatch 155.25000   179.9 2  
10 analog OUPD SP Ohio University Safety Patrol 155.31000   110.9 2  
11 analog SEOEMS Southeast Ohio EMS Dispatch 159.07500   141.3 2  
12 analog ATHENS PD Athens City Police Dispatch 151.30250   D115 2  
13 analog ATHENS FD Athens City Fire Dispatch 150.77500   151.4 2  
14 analog              
15 analog              
16 analog WEATHER Weather Broadcast 162.42000